MS-ND2558SIP-LA



★  1/2.8" Sony IMX335 CMOS sensor 5MP HD resolutionclear and fine images;
★  Main stream 2592*1944@15fps;Sub stream D1@25fps;
★  Support 3D DNR DWDR; 
★  Support ONVIF;Support Third-party NVR;
★  Support for mobile video surveillance(iOSandroid);
★  Support Web CMS Mobile App ;
★  Support cloud service network penetration alarm information pushed to phone etc 
| Camera | |
| Image Sensor | 1/1.2" Sony IMX335 Progressive Scan CMOS | 
| Processor | Hisilicon 3516E V300 | 
| Resolution | 5.0MP 2592*1944 | 
| fr | 15fps | 
| Lens | 2.8-12mm Varifocal Lens | 
| IR Led | 42pcs LEDs 40-50m Night Vision | 
| Min Illumination | 0.07Lux @ (F1.2 AGC ON) 0 Lux with IR | 
| Shutter Time | 1/25 ~ 1/100000 second | 
| Video | |
| Encode | H.265 Compression | 
| Stream | Main Stream 8Mbps~12Mbps Sub Stream 512kbps~2.5Mbps (adjustable) | 
| Image Capture | JPEG format (picture definition is same with video) | 
| Noice Reduction | 3D-NR | 
| AGC/AWB | Yes | 
| Audio/Alarm | |
| Audio | G.711A 64Kbps | 
| Alarm I/O | Optional | 
| Network | |
| Ethernet | Adaptive 10/100M RJ45 | 
| WiFi/3G | Optional | 
| PoE(IEEE802.3af) | Yes | 
| Water Mark | Yes | 
| Alarm Event | Motion Detect Video Loss Video Cover Network Abnormal | 
| Recording Mode | Manual Schedule Motion Detect Network Abnormal | 
| Interface | |
| SD Slot | Optional | 
| RS485 | - | 
| Audio/Alarm | Opional | 
| General | |
| Operating Conditions | -30℃ ~ 60℃ | 
| Power Supply | 12V DC | 
| Weather Proof | IP65 | 
| IR Range | 40-50m | 
| Weight | 800g/pc | 
 
        Tel:0755 3662 2324
Fax:0755 3662 2324
Mail:marketing@meeso.cn
Add:Shenzhen, China